All Hospital Prices.com

9M+ prices from US hospitals
explore and search prices | medical bills decoder


share this website on:
add filters
reset

University Of Minnesota Medical Center

    Back All hospitals
  • 1
  • 2
  • 3
  • ›
  • »
Description Price
2MM HEX SCREW DRIVER $343.00
ABLATION THER 1+ PULM TUMORS PERQ CRYOABLATION $13,568.00
ABLATOR ARTHREX APOLLO RF MP90 ASPIRATING 90DEG AR-9811 $413.00
ABLATOR ARTHREX OPES 3MM 30DEG AR-9603-30 $363.00
ABLATOR ARTHREX OPES 3MM 60DEG AR-9603-60 $363.00
ABLATOR ARTHREX OPES 3MM 60DEG LOW PROFILE AR-9703-60 $413.00
ABLATOR ARTHREX OPES 3MM 90DEG AR-9603-90 $363.00
ABLATOR ARTHREX OPES 3MM 90DEG COOLCUT AR-9803-90 $625.00
ABLATOR ARTHREX OPES 3MM 90DEG LOW PROFILE AR-9703-90 $413.00
ABLATOR ARTHREX OPES 4MM 60DEG LOW PROFILE AR-9704-60 $413.00
ABLATOR ARTHREX OPES 4MM 90DEG AR-9604-90 $363.00
ABLATOR ARTHREX OPES 4MM 90DEG LOW PROFILE AR-9704-90 $413.00
  • 1
  • 2
  • 3
  • ›
  • »



DISCLAIMER: This information is gathered from official price lists published online by various US hospitals. However, it may contain errors, mistakes or incomplete information due to mistakes in the original price lists or due to data processing issues. Also, charges on actual bills from your hospital may be different from fees displayed on this website. We provide no guarantee and no warranty this information. For up to date pricing information please contact a specific hospital.


+ send feedback